1 | Lilo & Stitch | $32,500,000 | $335,796,345 |
2 | From the World of John Wick: Ballerina | $25,000,000 | $25,000,000 |
3 | Mission: Impossible – The Final Reckoning | $15,000,000 | $149,216,953 |
4 | Karate Kid: Legends | $8,700,000 | $35,440,816 |
5 | Final Destination: Bloodlines | $6,500,000 | $123,564,623 |
6 | The Phoenician Scheme | $6,250,000 | $6,982,078 |
7 | Bring Her Back | $3,526,294 | $14,112,795 |
8 | Dan Da Dan: Evil Eye | $3,096,000 | $3,096,000 |
9 | Sinners | $2,910,000 | $272,630,548 |
10 | Thunderbolts* | $2,500,000 | $186,492,793 |
Box Office Information courtesy of Box Office Mojo